Member Login - Email: Password:  Forgot Password  |  Not a member?  Sign up here

Marketplace

Oakley Jawbone
Price: 120.00
Seller: Andrew Kringas

Orbea Orca 51cm Carbon Frame, Fork, Headset &Cages
Price: 1250.00
Seller: Ben Wilson

SELLING NEW : Segway Segway X2 Golf / Segway x2/Se
Price: 4000
Seller: olim pandev

iPhone 6, 6+,5S
Price: 300
Seller: seling Source

Factory Unlocked Apple iPhone 5S
Price: 400
Seller: Omar bin Al Falah

View More »

Ride Statistics

Total Distance:
16.80km | 10.44mi

Starting Altitude:
170m | 558ft

Finishing Altitude:
1,250m | 4,101ft

Average Gradient: 6.4%

Elevation Gain:
1,080m | 3,543ft

Surface Type:
Smooth Bitumen / Asphalt

Difficulty: 112   What's this?

Mt Donna Buang Hill Climb

« Back

All times entered for Mt Donna Buang


1. 46mins 25secs - 21 Mar 2013: Trevor Spencer

2. 48mins 6secs - 31 Dec 2010: Richard Jeremiah

3. 48mins 59secs - 02 Apr 2011: Jason B Spencer

4. 49mins 18secs - 26 Nov 2006: Murray Spink

5. 49mins 24secs - 06 May 2012: Fergus Sully

6. 49mins 30secs - 21 Oct 2006: Jono Lovelock

7. 49mins 41secs - 20 Mar 2004: Michael Tolhurst

8. 49mins 54secs - 11 Feb 2006: Murray Spink

9. 49mins 58secs - 06 May 2012: Trevor Spencer

10. 50mins 2secs - 20 Aug 2004: filip risenover

11. 50mins 12secs - 11 Aug 2004: filip risenover

12. 50mins 15secs - 26 Dec 2005: Adam Burns

13. 50mins 36secs - 27 Mar 2012: Trevor Spencer

14. 51mins 20secs - 26 Nov 2005: daniel braunsteins

15. 51mins 34secs - 15 Apr 1999: David Coultas

16. 51mins 44secs - 21 Oct 2006: Shane Miller

17. 52mins 0secs - 21 Nov 2011: Big Dog

18. 52mins 29secs - 20 Nov 2010: Stuart Morgan

19. 52mins 30secs - 25 May 2013: Rob Milohanic

20. 52mins 35secs - 15 Feb 2011: Trevor Spencer

21. 52mins 52secs - 30 Nov 2008: Shane Miller

22. 53mins 0secs - 10 Feb 2007: Rowan Dever

23. 53mins 6secs - 08 Feb 2011: Trevor Spencer

24. 53mins 9secs - 26 Jan 2012: Fergus Sully

25. 53mins 25secs - 14 May 2003: Rohan Andrew

26. 53mins 27secs - 17 May 2009: Stuart Payne

27. 53mins 48secs - 23 Dec 2009: Jason B Spencer

28. 54mins 9secs - 24 Sep 2011: Rob Milohanic

29. 54mins 31secs - 29 Dec 2009: Jason B Spencer

30. 54mins 34secs - 18 Feb 2006: Shane Miller

31. 54mins 35secs - 03 Mar 2016: Julian Buckley

32. 54mins 52secs - 06 May 2012: Martin Lama

33. 54mins 59secs - 20 Nov 2011: Pascal Lussier-Duquette

34. 55mins 1sec - 05 Jan 2009: Marty McFly

35. 55mins 7secs - 29 Nov 2008: Andrew McGrath

36. 55mins 12secs - 30 Jan 2011: Rian Douglas

37. 55mins 15secs - 02 Jan 2006: Scott McDowell

38. 55mins 22secs - 18 Apr 2009: Rob Milohanic

39. 55mins 25secs - 29 Oct 2006: Justin Wornes

40. 55mins 40secs - 17 Oct 2009: Rob Milohanic

41. 55mins 44secs - 25 Oct 2006: Justin Wornes

42. 55mins 46secs - 18 Feb 2006: Justin Wornes

43. 55mins 50secs - 26 Nov 2005: Jono Lovelock

44. 55mins 50secs - 16 Nov 2008: John Riley

45. 55mins 52secs - 16 Dec 2011: John Dunlop

46. 55mins 57secs - 01 Dec 2007: Tim McColl

47. 56mins 5secs - 26 Feb 2011: Rob Milohanic

48. 56mins 9secs - 25 Sep 2008: Stuart Payne

49. 56mins 17secs - 25 Nov 2006: Aaron Christiansen

50. 56mins 20secs - 11 Jan 2003: Michael Forbes

51. 56mins 21secs - 19 Mar 2009: Jason B Spencer

52. 56mins 23secs - 21 Oct 2006: Jay Phillpotts

53. 56mins 23secs - 12 Apr 2008: Rob Milohanic

54. 56mins 32secs - 26 Feb 2008: Jason B Spencer

55. 56mins 33secs - 01 Dec 2007: Steve O'Brien

56. 56mins 34secs - 17 Oct 2009: David Danks

57. 56mins 35secs - 06 Jan 2007: Brian Devlin

58. 56mins 38secs - 04 Nov 2006: Rowan Dever

59. 56mins 46secs - 25 Aug 2007: Stuart Payne

60. 56mins 50secs - 05 Oct 2008: Rob Milohanic

61. 56mins 52secs - 10 Jan 2009: Dom Dudkiewicz

62. 56mins 57secs - 05 Oct 2007: Justin Wornes

63. 56mins 58secs - 15 Feb 2003: Matthew S Duck

64. 57mins 10secs - 25 Apr 2005: Paul Logan

65. 57mins 19secs - 06 May 2012: George Mallory

66. 57mins 34secs - 26 Nov 2005: Tim McColl

67. 57mins 40secs - 26 Nov 2005: Steve O'Brien

68. 57mins 46secs - 16 Jan 2011: Rob Milohanic

69. 57mins 51secs - 07 May 2011: Martin Lama

70. 57mins 56secs - 17 Feb 2007: Rob Milohanic

71. 57mins 57secs - 15 Dec 2005: Adam Burns

72. 58mins 1sec - 29 Oct 2006: Rob Milohanic

73. 58mins 5secs - 14 Nov 2009: Ned Powell

74. 58mins 7secs - 15 Oct 2008: Jason Laird

75. 58mins 14secs - 11 Jan 2004: Peter Doonan

76. 58mins 14secs - 29 Apr 2012: George Mallory

77. 58mins 15secs - 31 May 2009: Ben Patrick

78. 58mins 18secs - 05 Nov 2011: Malcolm Dow

79. 58mins 22secs - 07 Apr 2007: Stuart Payne

80. 58mins 23secs - 14 Mar 2007: Jeffrey Schulz

81. 58mins 28secs - 15 Jan 2012: vince patton

82. 58mins 32secs - 03 Nov 2009: Lucas Renieris

83. 58mins 34secs - 12 Jan 2008: Lucas Renieris

84. 58mins 42secs - 11 Feb 2006: Paul Ambry

85. 58mins 45secs - 29 Oct 2005: Steve O'Brien

86. 58mins 45secs - 26 Aug 2006: Rowan Dever

87. 58mins 46secs - 29 Jun 2011: Fergus Sully

88. 58mins 47secs - 29 Oct 2005: Tim McColl

89. 58mins 48secs - 06 Jan 2007: Rob Milohanic

90. 58mins 48secs - 06 Jan 2011: Cam Froomes

91. 58mins 50secs - 10 Feb 2007: Julien Fleurus

92. 58mins 50secs - 08 Dec 2008: Bryant Haslam

93. 58mins 53secs - 07 Aug 2011: Ned Powell

94. 58mins 54secs - 30 Oct 2004: Simon Bristow

95. 58mins 58secs - 24 Dec 2005: Steve O'Brien

96. 58mins 58secs - 14 Mar 2010: vince patton

97. 58mins 59secs - 22 Apr 2011: Dave Coultas

98. 59mins 3secs - 26 Jan 2003: Andrew J Robinson

99. 59mins 3secs - 26 Nov 2005: Andrew McGrath

100. 59mins 5secs - 28 Dec 2003: Peter Doonan

101. 59mins 10secs - 12 Nov 2005: Andrew Smith

102. 59mins 12secs - 05 Nov 2011: Michael Skerritt

103. 59mins 13secs - 15 Nov 2008: Michael Vogt

104. 59mins 16secs - 26 Nov 2005: Stewart Denmead

105. 59mins 16secs - 16 Jan 2010: Brenton Kaitler

106. 59mins 19secs - 26 Nov 2005: big mat

107. 59mins 20secs - 26 Nov 2005: Aaron Christiansen

108. 59mins 20secs - 24 Feb 2007: Julien Fleurus

109. 59mins 20secs - 26 Dec 2009: Brenton Kaitler

110. 59mins 23secs - 22 Nov 2003: Simon Bristow

111. 59mins 26secs - 18 Feb 2012: George Mallory

112. 59mins 27secs - 10 Apr 2003: Byron H

113. 59mins 27secs - 18 Feb 2007: John Riley

114. 59mins 30secs - 18 Jan 2009: Ryan Eldridge

115. 59mins 30secs - 27 Dec 2012: Rob Milohanic

116. 59mins 32secs - 18 Dec 2005: Trent Battye

117. 59mins 32secs - 29 Jan 2011: George Mallory

118. 59mins 33secs - 29 Oct 2005: Aaron Christiansen

119. 59mins 34secs - 20 Dec 2008: Rob Milohanic

120. 59mins 37secs - 22 Sep 2007: Luke Ambry

121. 59mins 42secs - 05 Mar 2007: Stuart Payne

122. 59mins 44secs - 22 Oct 2005: wood Cutter

123. 59mins 45secs - 25 Nov 2006: Andrew McGrath

124. 59mins 45secs - 25 Feb 2007: barry dawson

125. 59mins 45secs - 18 Apr 2009: George Mallory

126. 59mins 45secs - 04 Jun 2011: Martin Lama

127. 59mins 47secs - 13 Feb 2011: Malcolm Dow

128. 59mins 48secs - 15 Jan 2006: Greg Davis

129. 59mins 53secs - 11 Jan 2004: Quentin Frayne

130. 59mins 55secs - 16 Apr 2004: Marty McFly

131. 59mins 55secs - 04 Nov 2008: Luke Hanley

132. 59mins 56secs - 31 Dec 2006: Julien Fleurus

133. 59mins 57secs - 20 Oct 2007: Stewart Denmead

134. 1hr 0mins 0secs - 20 Dec 2009: vince patton

135. 1hr 0mins 1sec - 03 Oct 2006: Jason Laird

136. 1hr 0mins 2secs - 09 Jan 2011: George Mallory

137. 1hr 0mins 3secs - 26 Nov 2006: John Riley

138. 1hr 0mins 8secs - 13 Dec 2009: Marc

139. 1hr 0mins 12secs - 04 Mar 2006: Jon Park

140. 1hr 0mins 15secs - 11 Dec 2010: George Mallory

141. 1hr 0mins 16secs - 17 Dec 2006: Mick Hay

142. 1hr 0mins 21secs - 25 Sep 2007: Jason B Spencer

143. 1hr 0mins 24secs - 07 Oct 2007: Justin Wornes

144. 1hr 0mins 27secs - 04 Jul 2008: Jason B Spencer

145. 1hr 0mins 30secs - 12 Jun 2011: Martin Lama

146. 1hr 0mins 34secs - 26 Jan 2011: Kevin Russell

147. 1hr 0mins 36secs - 21 Sep 2005: Andrew Connolly

148. 1hr 0mins 36secs - 11 May 2008: Peter Nieman

149. 1hr 0mins 37secs - 29 Oct 2005: Steve O'Brien

150. 1hr 0mins 41secs - 25 Aug 2007: Stuart Payne

151. 1hr 0mins 42secs - 12 Feb 2012: George Mallory

152. 1hr 0mins 46secs - 23 Jan 2010: George Mallory

153. 1hr 0mins 48secs - 30 Apr 2011: Shane Van Seters

154. 1hr 0mins 49secs - 12 Apr 2004: Craig Everard

155. 1hr 0mins 49secs - 22 Oct 2005: Marty McFly

156. 1hr 0mins 51secs - 27 Jan 2006: Adam Burns

157. 1hr 0mins 51secs - 21 Jan 2012: Scott Farthing

158. 1hr 0mins 52secs - 11 Apr 2004: Simon Bristow

159. 1hr 0mins 52secs - 14 Dec 2006: Nick .

160. 1hr 0mins 54secs - 05 Oct 2008: James Jones

161. 1hr 0mins 55secs - 30 Dec 2006: clinton watson

162. 1hr 0mins 55secs - 16 Jul 2009: George Mallory

163. 1hr 0mins 57secs - 29 May 2011: Martin Lama

164. 1hr 0mins 58secs - 16 Feb 2008: Peter Riseley

165. 1hr 1min 0secs - 02 Nov 2005: Scott McDowell

166. 1hr 1min 2secs - 19 Dec 2009: George Mallory

167. 1hr 1min 3secs - 25 Apr 2008: Darren Andrew

168. 1hr 1min 5secs - 02 Mar 2008: Brian Devlin

169. 1hr 1min 6secs - 10 Apr 2009: George Mallory

170. 1hr 1min 8secs - 12 Dec 2004: Aaron Christiansen

171. 1hr 1min 8secs - 12 Dec 2004: Tim McColl

172. 1hr 1min 10secs - 24 Nov 2008: Bryant Haslam

173. 1hr 1min 10secs - 17 Mar 2010: James Foran

174. 1hr 1min 11secs - 03 Mar 2012: Colin Berry

175. 1hr 1min 12secs - 17 Mar 2010: John Marcan

176. 1hr 1min 14secs - 30 Apr 2011: Martin Lama

177. 1hr 1min 15secs - 02 Sep 2006: John Riley

178. 1hr 1min 15secs - 12 Jan 2008: Gary Dowel

179. 1hr 1min 20secs - 19 Jun 2011: Martin Lama

180. 1hr 1min 20secs - 23 Jul 2011: Martin Lama

181. 1hr 1min 22secs - 29 Oct 2006: Justin Wornes

182. 1hr 1min 24secs - 18 Feb 2006: Shane Miller

183. 1hr 1min 25secs - 22 Oct 2013: greg walker

184. 1hr 1min 30secs - 12 Nov 2006: Wayne Flint

185. 1hr 1min 33secs - 08 Nov 2007: Jason B Spencer

186. 1hr 1min 33secs - 21 Mar 2009: vince patton

187. 1hr 1min 36secs - 25 Mar 2005: Tim McColl

188. 1hr 1min 36secs - 05 Apr 2009: George Mallory

189. 1hr 1min 36secs - 17 May 2009: George Mallory

190. 1hr 1min 41secs - 12 Dec 2003: Tom Salinger

191. 1hr 1min 41secs - 28 Dec 2007: Gary Dowel

192. 1hr 1min 53secs - 12 Dec 2004: Stewart Denmead

193. 1hr 1min 53secs - 02 Jul 2011: Martin Lama

194. 1hr 2mins 0secs - 26 Sep 2007: Alon Cassuto

195. 1hr 2mins 0secs - 20 Feb 2010: John Marcan

196. 1hr 2mins 2secs - 24 Nov 2007: George Mallory

197. 1hr 2mins 4secs - 28 Apr 2007: John Van Seters

198. 1hr 2mins 4secs - 11 Dec 2008: Bryant Haslam

199. 1hr 2mins 7secs - 30 Oct 2004: shorty s

200. 1hr 2mins 7secs - 07 Apr 2007: Stuart Payne

201. 1hr 2mins 7secs - 29 May 2011: Martin Lama

202. 1hr 2mins 10secs - 24 Aug 2004: streistermanis cameron

203. 1hr 2mins 13secs - 10 Apr 2009: Marc

204. 1hr 2mins 17secs - 12 Jun 2011: Martin Lama

205. 1hr 2mins 24secs - 17 Nov 2005: Luke Hanley

206. 1hr 2mins 27secs - 12 Dec 2009: Rob Milohanic

207. 1hr 2mins 28secs - 02 Jul 2011: Martin Lama

208. 1hr 2mins 30secs - 19 Dec 2010: George Mallory

209. 1hr 2mins 32secs - 22 Nov 2003: Martin Lama

210. 1hr 2mins 32secs - 07 May 2011: Martin Lama

211. 1hr 2mins 34secs - 05 Sep 2004: Martin Lama

212. 1hr 2mins 35secs - 14 Nov 2004: Aaron Christiansen

213. 1hr 2mins 36secs - 05 Oct 2008: Peter Nieman

214. 1hr 2mins 38secs - 14 Dec 2004: Steve O'Brien

215. 1hr 2mins 40secs - 24 Nov 2007: John Marcan

216. 1hr 2mins 47secs - 21 Nov 2009: John Marcan

217. 1hr 2mins 52secs - 28 Dec 2008: Hayden Fung

218. 1hr 2mins 58secs - 14 Apr 2007: Cam Froomes

219. 1hr 3mins 0secs - 02 Nov 2005: Scott McDowell

220. 1hr 3mins 6secs - 15 Jan 2007: John Van Seters

221. 1hr 3mins 9secs - 08 Nov 2007: Brian Devlin

222. 1hr 3mins 10secs - 29 Nov 2008: Paul Ambry

223. 1hr 3mins 10secs - 04 Jan 2011: Scott Farthing

224. 1hr 3mins 11secs - 10 Jan 2004: David Mentha

225. 1hr 3mins 14secs - 25 Mar 2005: Tim McColl

226. 1hr 3mins 14secs - 26 Dec 2010: Brett Clarke

227. 1hr 3mins 14secs - 04 Jun 2011: Martin Lama

228. 1hr 3mins 15secs - 12 Feb 2011: Dave Coultas

229. 1hr 3mins 17secs - 01 Nov 2011: Hayden Fung

230. 1hr 3mins 18secs - 26 Dec 2012: Wayne D'Agostini

231. 1hr 3mins 19secs - 27 Dec 2010: Brenton Kaitler

232. 1hr 3mins 21secs - 20 Nov 2010: George Mallory

233. 1hr 3mins 21secs - 02 Jan 2011: Shane Van Seters

234. 1hr 3mins 27secs - 11 Mar 2010: tim ferres

235. 1hr 3mins 28secs - 20 Feb 2011: Nick Montgomery

236. 1hr 3mins 29secs - 11 Jan 2004: D DD

237. 1hr 3mins 30secs - 24 Nov 2007: Mark Ukotic

238. 1hr 3mins 30secs - 03 Jan 2009: Dave Novak

239. 1hr 3mins 30secs - 03 Nov 2009: Brenton Kaitler

240. 1hr 3mins 45secs - 02 Dec 2007: Gary Dowel

241. 1hr 3mins 48secs - 02 Oct 2010: Geoffrey Chan

242. 1hr 3mins 50secs - 11 Dec 2008: Bryant Haslam

243. 1hr 3mins 50secs - 11 Nov 2011: Colin Berry

244. 1hr 3mins 52secs - 09 Mar 2009: George Mallory

245. 1hr 3mins 52secs - 20 Feb 2010: Brett Clarke

246. 1hr 3mins 55secs - 10 Dec 2005: David M Tennant

247. 1hr 4mins 0secs - 18 Jul 2013: Kenton Porker

248. 1hr 4mins 1sec - 23 Jun 2003: Andrew Steele

249. 1hr 4mins 4secs - 25 Mar 2005: Les Tokolyi

250. 1hr 4mins 5secs - 12 Mar 2008: John Van Seters

251. 1hr 4mins 10secs - 26 Dec 2010: Pedro Pedali

252. 1hr 4mins 12secs - 29 Oct 2005: Tim McColl

253. 1hr 4mins 13secs - 25 Jun 1988: Paul Chapman

254. 1hr 4mins 13secs - 18 Nov 2006: Julien Fleurus

255. 1hr 4mins 16secs - 11 Dec 2006: Nick .

256. 1hr 4mins 18secs - 14 Jan 2006: s mungus

257. 1hr 4mins 25secs - 12 Jun 2005: Quentin Frayne

258. 1hr 4mins 25secs - 26 Nov 2005: Simon Gordon

259. 1hr 4mins 26secs - 27 Nov 2005: Gary Dowel

260. 1hr 4mins 29secs - 25 Sep 2007: James Denham

261. 1hr 4mins 30secs - 04 Jan 2004: Peter Doonan

262. 1hr 4mins 30secs - 07 Feb 2004: Quentin Frayne

263. 1hr 4mins 39secs - 29 May 2011: Martin Lama

264. 1hr 4mins 40secs - 25 Mar 2005: Glen stander

265. 1hr 4mins 40secs - 03 Jan 2009: Marc

266. 1hr 4mins 45secs - 09 Jan 2005: kleete simpson

267. 1hr 4mins 46secs - 20 Jan 2007: Stuart Payne

268. 1hr 4mins 48secs - 12 Feb 2006: Rob Milohanic

269. 1hr 4mins 48secs - 20 Oct 2010: Craig Paroissien

270. 1hr 4mins 49secs - 11 Jan 2009: Quentin Frayne

271. 1hr 4mins 49secs - 02 Apr 2011: Phil Hunter

272. 1hr 4mins 50secs - 02 Apr 2010: Dave Coultas

273. 1hr 4mins 56secs - 14 Oct 2006: David Mentha

274. 1hr 4mins 56secs - 10 Jan 2009: Chris Mallalue

275. 1hr 5mins 0secs - 10 Jan 2004: Marcus Schnell

276. 1hr 5mins 0secs - 27 Dec 2004: Les Tokolyi

277. 1hr 5mins 0secs - 03 Jan 2006: Richard Matison

278. 1hr 5mins 0secs - 21 Jan 2006: Paul Ambry

279. 1hr 5mins 0secs - 20 Apr 2008: Peter P.

280. 1hr 5mins 0secs - 19 Jan 2009: tim ferres

281. 1hr 5mins 0secs - 22 Dec 2009: Matt Slater

282. 1hr 5mins 0secs - 22 Apr 2011: Glenn Ryan

283. 1hr 5mins 1sec - 20 Jun 2009: Pedro Pedali

284. 1hr 5mins 1sec - 30 Apr 2011: Andy van Bergen

285. 1hr 5mins 2secs - 25 Sep 2008: George Mallory

286. 1hr 5mins 4secs - 29 Dec 2013: Paul Sheean

287. 1hr 5mins 7secs - 07 Oct 2007: Andrew McGrath

288. 1hr 5mins 7secs - 23 Jul 2011: Martin Lama

289. 1hr 5mins 15secs - 25 Apr 2007: Darren Andrew

290. 1hr 5mins 19secs - 30 Apr 2011: Martin Lama

291. 1hr 5mins 20secs - 04 Oct 2003: Sam Brown

292. 1hr 5mins 20secs - 23 Oct 2005: james bourne

293. 1hr 5mins 21secs - 08 Jan 2006: Allan O'Neil

294. 1hr 5mins 23secs - 04 Oct 2003: Joel Healy

295. 1hr 5mins 23secs - 19 Apr 2011: Phil Hunter

296. 1hr 5mins 24secs - 10 Nov 2007: John Marcan

297. 1hr 5mins 25secs - 23 Mar 2013: John Chatfield

298. 1hr 5mins 30secs - 25 Mar 2005: Simon Gordon

299. 1hr 5mins 32secs - 24 Sep 2005: Justin Walker

300. 1hr 5mins 32secs - 28 Nov 2005: Paul Ambry

301. 1hr 5mins 37secs - 13 Nov 2008: Gary Dowel

302. 1hr 5mins 38secs - 22 Nov 2003: shorty s

303. 1hr 5mins 45secs - 27 Jan 2005: Jeffrey Schulz

304. 1hr 5mins 45secs - 17 Oct 2009: Ritch Longmire

305. 1hr 5mins 47secs - 04 Feb 2006: George Mallory

306. 1hr 5mins 50secs - 12 Dec 2004: russell collins

307. 1hr 5mins 50secs - 22 Apr 2007: Jason B Spencer

308. 1hr 5mins 51secs - 19 Jun 2011: Martin Lama

309. 1hr 5mins 53secs - 22 Jan 2004: Nick .

310. 1hr 5mins 53secs - 28 Oct 2006: John A McDonald

311. 1hr 5mins 55secs - 12 Dec 2004: Mathew Marques

312. 1hr 6mins 0secs - 21 Dec 2003: Craig Everard

313. 1hr 6mins 0secs - 13 Dec 2004: Martin Wells

314. 1hr 6mins 0secs - 14 Jan 2006: George Mallory

315. 1hr 6mins 8secs - 14 Jan 2007: Allan O'Neil

316. 1hr 6mins 8secs - 02 Jul 2011: Martin Lama

317. 1hr 6mins 10secs - 19 Jan 2004: Martin Wells

318. 1hr 6mins 10secs - 24 Dec 2005: Scott McDowell

319. 1hr 6mins 19secs - 13 Feb 2004: Marty McFly

320. 1hr 6mins 19secs - 06 Nov 2006: Julien Fleurus

321. 1hr 6mins 21secs - 19 Mar 2006: jurien dekter

322. 1hr 6mins 22secs - 30 Dec 2011: Alan Tomasic

323. 1hr 6mins 22secs - 15 Jan 2012: Andrew Stevens

324. 1hr 6mins 29secs - 12 Jun 2011: Martin Lama

325. 1hr 6mins 30secs - 09 Jan 2005: justin graham

326. 1hr 6mins 32secs - 12 Nov 2005: Craig van der Valk

327. 1hr 6mins 35secs - 02 Jan 2006: George Mallory

328. 1hr 6mins 41secs - 20 Dec 2005: Rob Drew

329. 1hr 6mins 41secs - 16 Jan 2010: Allan O'Neil

330. 1hr 6mins 45secs - 02 Apr 2011: Darren Andrew

331. 1hr 6mins 48secs - 29 Jan 2011: John Van Seters

332. 1hr 6mins 52secs - 09 Jan 2010: Marc

333. 1hr 6mins 54secs - 06 Nov 2005: Phil Dunshea

334. 1hr 6mins 54secs - 10 Jun 2006: John Van Seters

335. 1hr 7mins 0secs - 03 Jan 2002: Mick Skerritt

336. 1hr 7mins 0secs - 06 Oct 2002: Andrew Steele

337. 1hr 7mins 0secs - 05 Feb 2006: Jon Park

338. 1hr 7mins 0secs - 25 Apr 2006: Darren Andrew

339. 1hr 7mins 0secs - 26 Nov 2006: andrew prestage

340. 1hr 7mins 0secs - 20 Jan 2007: Mark Ukotic

341. 1hr 7mins 0secs - 16 Feb 2008: Hayden Fung

342. 1hr 7mins 0secs - 13 Mar 2010: Craig Paroissien

343. 1hr 7mins 0secs - 30 Apr 2011: John Van Seters

344. 1hr 7mins 5secs - 26 Nov 2005: Trent Battye

345. 1hr 7mins 8secs - 08 Dec 2007: David Ward

346. 1hr 7mins 9secs - 10 Jun 2006: jurien dekter

347. 1hr 7mins 10secs - 10 Jan 2004: shorty s

348. 1hr 7mins 12secs - 10 Oct 2010: Shane Van Seters

349. 1hr 7mins 13secs - 07 Jan 2007: James Hart

350. 1hr 7mins 15secs - 12 Jan 2008: James Hart

351. 1hr 7mins 18secs - 04 Oct 2008: Will Thomas

352. 1hr 7mins 21secs - 13 Jan 2007: Martin Wells

353. 1hr 7mins 21secs - 11 Jan 2009: Marc

354. 1hr 7mins 22secs - 09 Dec 2003: Nick .

355. 1hr 7mins 22secs - 07 Jan 2006: Rob Milohanic

356. 1hr 7mins 37secs - 11 Dec 2006: Stuart Payne

357. 1hr 7mins 37secs - 11 Dec 2006: Stuart Payne

358. 1hr 7mins 37secs - 02 Feb 2012: dean watson

359. 1hr 7mins 38secs - 02 Jan 2012: Dana Anderson

360. 1hr 7mins 41secs - 14 Nov 2009: Deryck Walker

361. 1hr 7mins 43secs - 26 Apr 2013: Brett Clarke

362. 1hr 7mins 44secs - 11 Jan 2009: Matt Slater

363. 1hr 7mins 45secs - 19 Mar 2006: John Van Seters

364. 1hr 7mins 47secs - 12 Dec 2004: Craig van der Valk

365. 1hr 7mins 48secs - 07 May 2011: Martin Lama

366. 1hr 7mins 50secs - 08 Jan 2005: David Mentha

367. 1hr 7mins 50secs - 19 Jan 2008: john mullaly

368. 1hr 7mins 54secs - 13 Jan 2007: Martin Wells

369. 1hr 8mins 0secs - 04 Dec 2006: Stuart Payne

370. 1hr 8mins 0secs - 27 Dec 2009: James McPherson

371. 1hr 8mins 1sec - 26 Mar 2005: John Marcan

372. 1hr 8mins 2secs - 27 Dec 2009: David Harper

373. 1hr 8mins 5secs - 19 Nov 2006: David Danks

374. 1hr 8mins 7secs - 12 Nov 2005: John Kubik

375. 1hr 8mins 10secs - 29 Oct 2006: justin graham

376. 1hr 8mins 10secs - 26 May 2007: John Van Seters

377. 1hr 8mins 12secs - 19 Jun 2010: Shane Van Seters

378. 1hr 8mins 13secs - 19 Jan 2008: David Harper

379. 1hr 8mins 18secs - 11 Jan 2004: Glen stander

380. 1hr 8mins 20secs - 09 Jan 2005: kleete simpson

381. 1hr 8mins 22secs - 12 Feb 2011: Glenn Ryan

382. 1hr 8mins 23secs - 21 Oct 2007: steve biscuit

383. 1hr 8mins 23secs - 05 Jun 2008: Phil Hunter

384. 1hr 8mins 24secs - 16 Feb 2008: John Van Seters

385. 1hr 8mins 28secs - 20 Nov 2005: James A Hart

386. 1hr 8mins 30secs - 27 Dec 2005: Wayne Flint

387. 1hr 8mins 30secs - 04 Nov 2008: Marc

388. 1hr 8mins 34secs - 18 Feb 2010: Shane Van Seters

389. 1hr 8mins 37secs - 12 Dec 2004: Simon Gordon

390. 1hr 8mins 37secs - 18 Jan 2008: Rob Milohanic

391. 1hr 8mins 39secs - 04 Mar 2006: Cameron Bicknell

392. 1hr 8mins 39secs - 04 Jun 2011: Martin Lama

393. 1hr 8mins 40secs - 09 May 2013: Stryder Tanjil Aris

394. 1hr 8mins 52secs - 27 Dec 2005: Rob Milohanic

395. 1hr 8mins 55secs - 17 Dec 2006: David Anton

396. 1hr 9mins 0secs - 15 Dec 2002: Craig Everard

397. 1hr 9mins 0secs - 24 Dec 2008: Samuel Ho

398. 1hr 9mins 0secs - 28 Dec 2008: Ryan Eldridge

399. 1hr 9mins 0secs - 23 May 2009: Andy van Bergen

400. 1hr 9mins 3secs - 14 Feb 2010: Nick Montgomery

401. 1hr 9mins 3secs - 06 Nov 2012: Hayden hunter

402. 1hr 9mins 4secs - 08 Jan 2007: James Hart

403. 1hr 9mins 6secs - 11 Jan 2009: Trevor Hunter

404. 1hr 9mins 10secs - 12 Jan 2008: David Harper

405. 1hr 9mins 11secs - 06 Nov 2010: Chris Burton

406. 1hr 9mins 24secs - 09 Oct 2010: Peter Schmidt

407. 1hr 9mins 26secs - 19 Oct 2012: Hayden hunter

408. 1hr 9mins 27secs - 24 Nov 2003: Martin Wells

409. 1hr 9mins 30secs - 29 Dec 2004: Danny Hyams

410. 1hr 9mins 31secs - 21 Nov 2004: russell collins

411. 1hr 9mins 32secs - 25 Jan 2014: Brett Clarke

412. 1hr 9mins 36secs - 05 Oct 2008: Ritch Longmire

413. 1hr 9mins 37secs - 27 Dec 2004: Roger Lancaster

414. 1hr 9mins 37secs - 25 Oct 2008: Tim Farley

415. 1hr 9mins 40secs - 31 Dec 2004: John Tipper

416. 1hr 9mins 40secs - 04 Dec 2011: Nick Montgomery

417. 1hr 9mins 41secs - 23 Jul 2011: Martin Lama

418. 1hr 9mins 42secs - 06 Dec 2009: David Harper

419. 1hr 9mins 44secs - 15 Jan 2006: Rob Drew

420. 1hr 9mins 45secs - 28 Nov 2004: Simon Gordon

421. 1hr 9mins 46secs - 27 Dec 2011: Wayne D'Agostini

422. 1hr 9mins 50secs - 19 Jun 2011: Martin Lama

423. 1hr 9mins 51secs - 20 Oct 2007: Stewart Denmead

424. 1hr 9mins 52secs - 12 Dec 2009: Ritch Longmire

425. 1hr 9mins 57secs - 19 Jan 2004: Craig van der Valk

426. 1hr 9mins 57secs - 28 Jan 2005: Jeffrey Schulz

427. 1hr 9mins 59secs - 16 Nov 2011: john clarkson

428. 1hr 10mins 0secs - 26 Dec 2004: Wayne D'Agostini

429. 1hr 10mins 0secs - 04 Feb 2006: jurien dekter

430. 1hr 10mins 0secs - 28 Dec 2008: Robert J Suter

431. 1hr 10mins 2secs - 06 May 2007: Ian McGinley

432. 1hr 10mins 4secs - 25 Mar 2005: Les Tokolyi

