Member Login - Email: Password: Remember Me Forgot Password | Not a member? Sign up here
Garmin Alpha 100 Handheld with 3 TT15 Collars Price: 690 Seller: Arthur Tomlinson
Scott Scale 29 RC 2012 Bike http://point-cycles.co Seller: Ahmad Purba
Wholesales 100% Original Samsung Galaxy S5 64Gb Price: 370 Seller: Ali Abass
Apple iPhone 5 64GB (White) - Unlocked Price: 450USD Seller: Mohammad Hafiz
BENONI ABORTION WOMENS CLINIC/PILLS FOR SALE Price: 500 Seller: dr ken
View More »
Total Distance:16.80km | 10.44mi
Starting Altitude:170m | 558ft
Finishing Altitude:1,250m | 4,101ft
Average Gradient: 6.4%
Elevation Gain: 1,080m | 3,543ft
Surface Type: Smooth Bitumen / Asphalt
Difficulty: 112
« Back
View every time entered »
1. 46mins 25secs - 21 Mar 2013: Trevor Spencer
2. 48mins 6secs - 31 Dec 2010: Richard Jeremiah
3. 48mins 59secs - 02 Apr 2011: Jason B Spencer
4. 49mins 18secs - 26 Nov 2006: Murray Spink
5. 49mins 24secs - 06 May 2012: Fergus Sully
6. 49mins 30secs - 21 Oct 2006: Jono Lovelock
7. 49mins 41secs - 20 Mar 2004: Michael Tolhurst
8. 50mins 2secs - 20 Aug 2004: filip risenover
9. 50mins 15secs - 26 Dec 2005: Adam Burns
10. 51mins 20secs - 26 Nov 2005: daniel braunsteins
11. 51mins 34secs - 15 Apr 1999: David Coultas
12. 51mins 44secs - 21 Oct 2006: Shane Miller
13. 52mins 0secs - 21 Nov 2011: Big Dog
14. 52mins 29secs - 20 Nov 2010: Stuart Morgan
15. 52mins 30secs - 25 May 2013: Rob Milohanic
16. 52mins 52secs - 30 Nov 2008: Shane Miller
17. 53mins 0secs - 10 Feb 2007: Rowan Dever
18. 53mins 25secs - 14 May 2003: Rohan Andrew
19. 53mins 27secs - 17 May 2009: Stuart Payne
20. 54mins 35secs - 03 Mar 2016: Julian Buckley
21. 54mins 52secs - 06 May 2012: Martin Lama
22. 54mins 59secs - 20 Nov 2011: Pascal Lussier-Duquette
23. 55mins 1sec - 05 Jan 2009: Marty McFly
24. 55mins 7secs - 29 Nov 2008: Andrew McGrath
25. 55mins 12secs - 30 Jan 2011: Rian Douglas
26. 55mins 15secs - 02 Jan 2006: Scott McDowell
27. 55mins 25secs - 29 Oct 2006: Justin Wornes
28. 55mins 50secs - 16 Nov 2008: John Riley
29. 55mins 52secs - 16 Dec 2011: John Dunlop
30. 55mins 57secs - 01 Dec 2007: Tim McColl
31. 56mins 17secs - 25 Nov 2006: Aaron Christiansen
32. 56mins 20secs - 11 Jan 2003: Michael Forbes
33. 56mins 23secs - 21 Oct 2006: Jay Phillpotts
34. 56mins 33secs - 01 Dec 2007: Steve O'Brien
35. 56mins 34secs - 17 Oct 2009: David Danks
36. 56mins 35secs - 06 Jan 2007: Brian Devlin
37. 56mins 52secs - 10 Jan 2009: Dom Dudkiewicz
38. 56mins 58secs - 15 Feb 2003: Matthew S Duck
39. 57mins 10secs - 25 Apr 2005: Paul Logan
40. 57mins 19secs - 06 May 2012: George Mallory
41. 58mins 5secs - 14 Nov 2009: Ned Powell
42. 58mins 7secs - 15 Oct 2008: Jason Laird
43. 58mins 14secs - 11 Jan 2004: Peter Doonan
44. 58mins 15secs - 31 May 2009: Ben Patrick
45. 58mins 18secs - 05 Nov 2011: Malcolm Dow
46. 58mins 23secs - 14 Mar 2007: Jeffrey Schulz
47. 58mins 28secs - 15 Jan 2012: vince patton
48. 58mins 32secs - 03 Nov 2009: Lucas Renieris
49. 58mins 42secs - 11 Feb 2006: Paul Ambry
50. 58mins 48secs - 06 Jan 2011: Cam Froomes
51. 58mins 50secs - 10 Feb 2007: Julien Fleurus
52. 58mins 50secs - 08 Dec 2008: Bryant Haslam
53. 58mins 54secs - 30 Oct 2004: Simon Bristow
54. 58mins 59secs - 22 Apr 2011: Dave Coultas
55. 59mins 3secs - 26 Jan 2003: Andrew J Robinson
56. 59mins 10secs - 12 Nov 2005: Andrew Smith
57. 59mins 12secs - 05 Nov 2011: Michael Skerritt
58. 59mins 13secs - 15 Nov 2008: Michael Vogt
59. 59mins 16secs - 26 Nov 2005: Stewart Denmead
60. 59mins 16secs - 16 Jan 2010: Brenton Kaitler
61. 59mins 19secs - 26 Nov 2005: big mat
62. 59mins 27secs - 10 Apr 2003: Byron H
63. 59mins 30secs - 18 Jan 2009: Ryan Eldridge
64. 59mins 32secs - 18 Dec 2005: Trent Battye
65. 59mins 37secs - 22 Sep 2007: Luke Ambry
66. 59mins 44secs - 22 Oct 2005: wood Cutter
67. 59mins 45secs - 25 Feb 2007: barry dawson
68. 59mins 48secs - 15 Jan 2006: Greg Davis
69. 59mins 53secs - 11 Jan 2004: Quentin Frayne
70. 59mins 55secs - 04 Nov 2008: Luke Hanley
71. 1hr 0mins 8secs - 13 Dec 2009: Marc
72. 1hr 0mins 12secs - 04 Mar 2006: Jon Park
73. 1hr 0mins 16secs - 17 Dec 2006: Mick Hay
74. 1hr 0mins 34secs - 26 Jan 2011: Kevin Russell
75. 1hr 0mins 36secs - 21 Sep 2005: Andrew Connolly
76. 1hr 0mins 36secs - 11 May 2008: Peter Nieman
77. 1hr 0mins 48secs - 30 Apr 2011: Shane Van Seters
78. 1hr 0mins 49secs - 12 Apr 2004: Craig Everard
79. 1hr 0mins 49secs - 22 Oct 2005: Marty McFly
80. 1hr 0mins 51secs - 21 Jan 2012: Scott Farthing
81. 1hr 0mins 52secs - 14 Dec 2006: Nick Muir
82. 1hr 0mins 54secs - 05 Oct 2008: James Jones
83. 1hr 0mins 55secs - 30 Dec 2006: clinton watson
84. 1hr 0mins 58secs - 16 Feb 2008: Peter Riseley
85. 1hr 1min 3secs - 25 Apr 2008: Darren Andrew
86. 1hr 1min 10secs - 17 Mar 2010: James Foran
87. 1hr 1min 11secs - 03 Mar 2012: Colin Berry
88. 1hr 1min 12secs - 17 Mar 2010: John Marcan
89. 1hr 1min 15secs - 12 Jan 2008: Gary Dowel
90. 1hr 1min 25secs - 22 Oct 2013: greg walker
91. 1hr 1min 30secs - 12 Nov 2006: Wayne Flint
92. 1hr 1min 41secs - 12 Dec 2003: Tom Salinger
93. 1hr 2mins 0secs - 26 Sep 2007: Alon Cassuto
94. 1hr 2mins 2secs - 24 Nov 2007: George Mallory
95. 1hr 2mins 4secs - 28 Apr 2007: John Van Seters
96. 1hr 2mins 7secs - 30 Oct 2004: shorty s
97. 1hr 2mins 10secs - 24 Aug 2004: streistermanis cameron
98. 1hr 2mins 52secs - 28 Dec 2008: Hayden Fung
99. 1hr 3mins 10secs - 29 Nov 2008: Paul Ambry
100. 1hr 3mins 11secs - 10 Jan 2004: David Mentha
101. 1hr 3mins 14secs - 26 Dec 2010: Brett Clarke
102. 1hr 3mins 18secs - 26 Dec 2012: Wayne D'Agostini
103. 1hr 3mins 27secs - 11 Mar 2010: tim ferres
104. 1hr 3mins 28secs - 20 Feb 2011: Nick Montgomery
105. 1hr 3mins 29secs - 11 Jan 2004: D DD
106. 1hr 3mins 30secs - 24 Nov 2007: Mark Ukotic
107. 1hr 3mins 30secs - 03 Jan 2009: Dave Novak
108. 1hr 3mins 48secs - 02 Oct 2010: Geoffrey Chan
109. 1hr 3mins 55secs - 10 Dec 2005: David M Tennant
110. 1hr 4mins 0secs - 18 Jul 2013: Kenton Porker
111. 1hr 4mins 1sec - 23 Jun 2003: Andrew Steele
112. 1hr 4mins 4secs - 25 Mar 2005: Les Tokolyi
113. 1hr 4mins 10secs - 26 Dec 2010: Pedro Pedali
114. 1hr 4mins 13secs - 25 Jun 1988: Paul Chapman
115. 1hr 4mins 18secs - 14 Jan 2006: s mungus
116. 1hr 4mins 25secs - 26 Nov 2005: Simon Gordon
117. 1hr 4mins 29secs - 25 Sep 2007: James Denham
118. 1hr 4mins 40secs - 25 Mar 2005: Glen stander
119. 1hr 4mins 45secs - 09 Jan 2005: kleete simpson
120. 1hr 4mins 48secs - 20 Oct 2010: Craig Paroissien
121. 1hr 4mins 49secs - 02 Apr 2011: Phil Hunter
122. 1hr 4mins 56secs - 10 Jan 2009: Chris Mallalue
123. 1hr 5mins 0secs - 10 Jan 2004: Marcus Schnell
124. 1hr 5mins 0secs - 03 Jan 2006: Richard Matison
125. 1hr 5mins 0secs - 20 Apr 2008: Peter P.
126. 1hr 5mins 0secs - 22 Dec 2009: Matt Slater
127. 1hr 5mins 0secs - 22 Apr 2011: Glenn Ryan
128. 1hr 5mins 1sec - 30 Apr 2011: Andy van Bergen
129. 1hr 5mins 4secs - 29 Dec 2013: Paul Sheean
130. 1hr 5mins 20secs - 04 Oct 2003: Sam Brown
131. 1hr 5mins 20secs - 23 Oct 2005: james bourne
132. 1hr 5mins 21secs - 08 Jan 2006: Allan O'Neil
133. 1hr 5mins 23secs - 04 Oct 2003: Joel Healy
134. 1hr 5mins 25secs - 23 Mar 2013: John Chatfield
135. 1hr 5mins 32secs - 24 Sep 2005: Justin Walker
136. 1hr 5mins 37secs - 13 Nov 2008: Gary Dowel
137. 1hr 5mins 45secs - 17 Oct 2009: Ritch Longmire
138. 1hr 5mins 50secs - 12 Dec 2004: russell collins
139. 1hr 5mins 53secs - 28 Oct 2006: John A McDonald
140. 1hr 5mins 55secs - 12 Dec 2004: Mathew Marques
141. 1hr 6mins 0secs - 13 Dec 2004: Martin Wells
142. 1hr 6mins 21secs - 19 Mar 2006: jurien dekter
143. 1hr 6mins 22secs - 30 Dec 2011: Alan Tomasic
144. 1hr 6mins 22secs - 15 Jan 2012: Andrew Stevens
145. 1hr 6mins 30secs - 09 Jan 2005: justin graham
146. 1hr 6mins 32secs - 12 Nov 2005: Craig van der Valk
147. 1hr 6mins 41secs - 20 Dec 2005: Rob Drew
148. 1hr 6mins 54secs - 06 Nov 2005: Phil Dunshea
149. 1hr 7mins 0secs - 03 Jan 2002: Mick Skerritt
150. 1hr 7mins 0secs - 26 Nov 2006: andrew prestage
151. 1hr 7mins 8secs - 08 Dec 2007: David Ward
152. 1hr 7mins 13secs - 07 Jan 2007: James Hart
153. 1hr 7mins 18secs - 04 Oct 2008: Will Thomas
154. 1hr 7mins 37secs - 02 Feb 2012: dean watson
155. 1hr 7mins 38secs - 02 Jan 2012: Dana Anderson
156. 1hr 7mins 41secs - 14 Nov 2009: Deryck Walker
157. 1hr 7mins 50secs - 19 Jan 2008: john mullaly
158. 1hr 8mins 0secs - 27 Dec 2009: James McPherson
159. 1hr 8mins 2secs - 27 Dec 2009: David Harper
160. 1hr 8mins 7secs - 12 Nov 2005: John Kubik
161. 1hr 8mins 23secs - 21 Oct 2007: steve biscuit
162. 1hr 8mins 28secs - 20 Nov 2005: James A Hart
163. 1hr 8mins 39secs - 04 Mar 2006: Cameron Bicknell
164. 1hr 8mins 40secs - 09 May 2013: Stryder Tanjil Aris
165. 1hr 8mins 55secs - 17 Dec 2006: David Anton
166. 1hr 9mins 0secs - 24 Dec 2008: Samuel Ho
167. 1hr 9mins 3secs - 06 Nov 2012: Hayden hunter
168. 1hr 9mins 6secs - 11 Jan 2009: Trevor Hunter
169. 1hr 9mins 11secs - 06 Nov 2010: Chris Burton
170. 1hr 9mins 24secs - 09 Oct 2010: Peter Schmidt
171. 1hr 9mins 30secs - 29 Dec 2004: Danny Hyams
172. 1hr 9mins 37secs - 27 Dec 2004: Roger Lancaster
173. 1hr 9mins 37secs - 25 Oct 2008: Tim Farley
174. 1hr 9mins 40secs - 31 Dec 2004: John Tipper
175. 1hr 9mins 59secs - 16 Nov 2011: john clarkson
176. 1hr 10mins 0secs - 28 Dec 2008: Robert J Suter
177. 1hr 10mins 2secs - 06 May 2007: Ian McGinley
178. 1hr 10mins 9secs - 06 Apr 2007: David Iebbiano
179. 1hr 10mins 10secs - 05 Jan 2011: Don Sirikhant
180. 1hr 10mins 12secs - 19 Aug 2005: Huyen Tran
181. 1hr 10mins 12secs - 13 Dec 2009: Graham Ostberg
182. 1hr 10mins 14secs - 13 Jan 2013: Liam Mc Shane
183. 1hr 10mins 20secs - 28 Dec 2005: Peter Hancock
184. 1hr 10mins 20secs - 29 Dec 2009: Paul Leonard
185. 1hr 10mins 23secs - 28 Dec 2005: Mark Hardy
186. 1hr 10mins 30secs - 02 Apr 2010: David Hendy
187. 1hr 10mins 41secs - 30 Mar 2007: michael mcgowan
188. 1hr 10mins 58secs - 03 Jan 2010: Paul Lumley
189. 1hr 10mins 58secs - 08 Mar 2011: Antonio Marino
190. 1hr 11mins 0secs - 23 Dec 2007: Ben Barnett
191. 1hr 11mins 0secs - 12 Nov 2012: Nusha Lavender
192. 1hr 11mins 1sec - 09 Nov 2012: Adam Kerin
193. 1hr 11mins 3secs - 12 Jan 2006: Daniel Atkins
194. 1hr 11mins 6secs - 07 Jan 2006: Anthony Feneley
195. 1hr 11mins 8secs - 08 Jan 2005: Ray Tyshing
196. 1hr 11mins 10secs - 18 Apr 2010: Philip O'Toole
197. 1hr 11mins 11secs - 31 Oct 2009: Matthew Hoskin
198. 1hr 11mins 15secs - 30 Jan 2011: Gavin Dore
199. 1hr 11mins 17secs - 15 Jan 2012: Zheng Ruan
200. 1hr 11mins 20secs - 09 Jun 2014: Tim Burke
201. 1hr 11mins 23secs - 04 Apr 2010: Matthew Hubbard
202. 1hr 11mins 30secs - 18 Dec 2005: Michael Conan-Davies
203. 1hr 11mins 30secs - 14 Jan 2008: chris davis2
204. 1hr 11mins 46secs - 06 Oct 2011: Brad Evans
205. 1hr 11mins 47secs - 10 Feb 2008: Andrew Jordan
206. 1hr 11mins 57secs - 18 Feb 2006: Anthony Seipolt
207. 1hr 11mins 57secs - 27 Dec 2010: Stephen Ollerenshaw
208. 1hr 12mins 0secs - 02 Jan 2006: Greg Longden
209. 1hr 12mins 0secs - 08 Jan 2006: patrick o'neill
210. 1hr 12mins 0secs - 22 Dec 2009: Richard Jackson-Grose
211. 1hr 12mins 8secs - 27 Dec 2011: Paul Inglis
212. 1hr 12mins 25secs - 01 Oct 2009: Flick WARDLAW
213. 1hr 12mins 30secs - 11 Feb 2003: Greg Johnstone
214. 1hr 12mins 36secs - 23 Jan 2010: Geoff Fisher
215. 1hr 12mins 43secs - 03 Feb 2008: David Anderson
216. 1hr 12mins 44secs - 31 Dec 2011: Tim Webber
217. 1hr 12mins 50secs - 25 Nov 2005: Chris O'Riley
218. 1hr 12mins 50secs - 27 Mar 2009: chris beckett
219. 1hr 12mins 57secs - 15 Dec 2007: Gerald FitzGibbon
220. 1hr 13mins 0secs - 06 Mar 2010: Dennis Au
221. 1hr 13mins 1sec - 17 Jan 2010: Anthony Ducat
222. 1hr 13mins 14secs - 17 Mar 2010: Glenn Bailey
223. 1hr 13mins 17secs - 18 May 2005: Richard Bruce
224. 1hr 13mins 30secs - 31 Dec 2005: Justin M Flynn
225. 1hr 13mins 35secs - 09 Dec 2007: richard taylor
226. 1hr 13mins 46secs - 10 Mar 2007: Nicholas Bird
227. 1hr 13mins 50secs - 05 Feb 2006: Ben Davey
228. 1hr 13mins 56secs - 19 Feb 2012: James H
229. 1hr 14mins 0secs - 15 May 2005: Tim Burke
230. 1hr 14mins 0secs - 04 Sep 2009: Matt de Neef
231. 1hr 14mins 0secs - 15 Jan 2012: Dave Rooney
232. 1hr 14mins 20secs - 25 Feb 2012: Paul Golsworthy
233. 1hr 14mins 30secs - 28 Dec 2006: Shelley Millwood
234. 1hr 15mins 0secs - 03 Oct 2005: Michael Kravietz
235. 1hr 15mins 0secs - 18 Dec 2005: Simon Scanlon
236. 1hr 15mins 0secs - 14 Mar 2011: Stanley Miriklis
237. 1hr 15mins 0secs - 01 Jan 2012: Nick Jones
238. 1hr 15mins 2secs - 07 Aug 2011: Shane Emanuelle
239. 1hr 15mins 13secs - 24 Feb 2007: Michael Alday
240. 1hr 15mins 35secs - 25 Feb 2006: Chris Hitchen
241. 1hr 16mins 30secs - 02 Jan 2008: Big Gags
242. 1hr 16mins 30secs - 05 Oct 2008: Andre Roberts
243. 1hr 16mins 47secs - 27 Apr 2016: Gus Angus
244. 1hr 16mins 56secs - 09 Jan 2005: Robin Brown
245. 1hr 16mins 58secs - 04 Jun 2011: sean Mullins
246. 1hr 17mins 0secs - 01 Dec 2004: robert sloane
247. 1hr 17mins 0secs - 28 Dec 2009: Su-Ann Tan
248. 1hr 17mins 4secs - 14 Dec 2010: Nic Hamley
249. 1hr 17mins 5secs - 25 Mar 2005: Nic Kerr
250. 1hr 17mins 30secs - 08 Dec 2011: Murray Campbell
251. 1hr 17mins 32secs - 23 Oct 2011: Sean Soh
252. 1hr 18mins 15secs - 04 Mar 2006: Tim Neales
253. 1hr 18mins 20secs - 04 Mar 2012: Gary Lucas
254. 1hr 18mins 26secs - 15 Jun 2008: Ralf Huempel
255. 1hr 18mins 36secs - 27 Dec 2004: Andrew Rose
256. 1hr 18mins 46secs - 11 Jan 2009: Ralf H Huempel
257. 1hr 18mins 52secs - 03 Mar 2011: Gavin Dimitri
258. 1hr 19mins 0secs - 13 Jan 2006: Graham Stucley
259. 1hr 19mins 0secs - 19 May 2012: Brendan Edwards
260. 1hr 19mins 0secs - 15 Jun 2013: Gavin Rossetti
261. 1hr 19mins 50secs - 03 Apr 2011: Paul Beynon
262. 1hr 19mins 55secs - 01 Jul 2006: Su-Ann Tan
263. 1hr 20mins 0secs - 16 Dec 2006: James Leos
264. 1hr 20mins 0secs - 30 Jan 2011: Larry Bird
265. 1hr 20mins 2secs - 14 Jan 2006: Chris Maunder
266. 1hr 20mins 4secs - 25 Oct 2006: Daniel Rock
267. 1hr 20mins 5secs - 25 Feb 2006: Stuart Lindsay
268. 1hr 21mins 0secs - 02 Dec 2007: Anthony Beaumont
269. 1hr 21mins 56secs - 08 Jan 2006: Craig Jackson-Dyke
270. 1hr 22mins 0secs - 27 Dec 2008: chris snell
271. 1hr 22mins 0secs - 01 Nov 2009: Anthony Vanderbyl
272. 1hr 22mins 0secs - 01 Nov 2009: Bryce Rider
273. 1hr 22mins 52secs - 24 Mar 2008: Gavin Wright
274. 1hr 23mins 0secs - 12 May 2013: Peter Shanahan
275. 1hr 23mins 4secs - 08 May 2010: Damien O'Connor
276. 1hr 23mins 30secs - 13 Nov 2005: Ian Scott
277. 1hr 23mins 30secs - 03 Jan 2009: Robert Walker
278. 1hr 23mins 50secs - 09 Jan 2005: Liz Moore
279. 1hr 24mins 0secs - 02 Sep 2006: Stephen Nutter
280. 1hr 24mins 0secs - 22 Dec 2011: christine le
281. 1hr 24mins 30secs - 08 Jan 2006: John D Mullaly
282. 1hr 24mins 54secs - 06 Feb 2010: Andrew Craick
283. 1hr 25mins 0secs - 04 Nov 2008: Steve Booth
284. 1hr 25mins 19secs - 15 May 2016: Tony Lloyd
285. 1hr 26mins 0secs - 11 Nov 2011: Mike Kennedy
286. 1hr 26mins 45secs - 09 Feb 2008: Cameron Ritter
287. 1hr 27mins 23secs - 28 May 2007: Marcus Foster
288. 1hr 28mins 0secs - 24 Apr 2003: Joe De Losa
289. 1hr 28mins 5secs - 23 Feb 2010: Roger Branford
290. 1hr 28mins 25secs - 18 Dec 2005: robert prout
291. 1hr 29mins 20secs - 19 Dec 2004: phil taylor
292. 1hr 30mins 0secs - 12 Apr 2005: Ric Crighton
293. 1hr 32mins 0secs - 11 Nov 2012: Mark Edwards
294. 1hr 34mins 9secs - 05 Dec 2014: Emilio Rogliano
295. 1hr 35mins 8secs - 29 Sep 2002: David Stockman
296. 1hr 38mins 0secs - 22 Oct 2006: Michael Block
297. 1hr 39mins 54secs - 20 Oct 2009: Steve Roe
298. 1hr 40mins 0secs - 01 Jan 2012: Paul Marchant
299. 1hr 44mins 50secs - 29 May 2006: Tony Cesarello
300. 1hr 48mins 0secs - 13 Dec 2009: Vincent Welstead
301. 1hr 48mins 0secs - 06 Mar 2011: James Mordin
302. 1hr 48mins 35secs - 17 Feb 2013: Allan Cruz
303. 1hr 50mins 53secs - 12 Nov 2008: PB Wilson
304. 1hr 51mins 0secs - 14 Dec 2009: James Richard
305. 1hr 54mins 0secs - 29 Jan 2011: Lloyd Hill
306. 1hr 54mins 0secs - 28 Jan 2012: TIm Gibson
307. 1hr 58mins 50secs - 21 Sep 2013: Paul Mohring
308. 1hr 70mins 0secs - 17 Nov 2011: Jason Searle
309. 2hrs 0mins 0secs - 07 Nov 2009: jay cee
310. 2hrs 14mins 34secs - 31 May 2009: Stuart Tripp